Contact Us
# | Specifications | End port |
---|---|---|
1 | Available pressure rating (psi) | 300 |
2 | Length (No. of elements) | Single Membrane for 4021/4040 & Double Membrane for 4080 |
3 | Housing Material | 304 Stainless Steel |
4 | Cap Material | ABS/Nylon |
5 | Closure | Tri-clover, Clamp |
6 | Design Pressure | 300PSI |
7 | Finishing | Polished or Mirror (BA) Polish |
8 | Operating Temp | 0-95℃ |
# | Model | L (mm) | L1 (mm) | D (mm) | A | B |
---|---|---|---|---|---|---|
1 | 4021 | 605 | 545 | 102 | 1/2'' 3/4‘’ | 1/2'' |
2 | 4040 | 1084 | 1024 | 102 | 3/4‘’ | 1/2'' |
3 | 4080 | 2100 | 2040 | 102 | 3/4‘’ | 1/2'' |
Please feel free to call us with any questions or to set
up your account.